Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:19 | 04:56 | 12:43 | 06:03 | 05:44 | 12:25 | 09:00 | 04:59 | ||
Meridian | 13:37 | 11:32 | 18:16 | 12:33 | 12:15 | 18:03 | 15:07 | 11:36 | ||
Sets | 19:55 | 18:08 | 23:50 | 19:02 | 18:46 | 23:41 | 21:15 | 18:11 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |