Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 04:20 | 05:59 | 11:50 | 04:14 | 03:30 | 10:00 | 06:36 | 02:31 | ||
Meridian | 10:45 | 12:13 | 17:13 | 10:39 | 10:03 | 15:38 | 12:43 | 09:11 | ||
Sets | 17:10 | 18:26 | 22:37 | 17:04 | 16:32 | 21:15 | 18:49 | 15:46 | ||
Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |